People are curious to know as to which is the richest, the poorest countries of the world. They are also interested to know as to which country has the highest no of armed forces. And the people of which countries are the largest users of Internet. Here is the list with First Ten countries with highest no of Post Offices and Nobel Awards. We are creating Top 10 lists for all these factors.
Top 10 richest countries of the world –
Sr No | Name of the Country |
1. | Qatar |
2. | Luxembourg |
3. | Switzerland |
4. | Norway |
5. | Denmark |
6. | Japan |
7. | Singapore |
8. | America |
9. | Iceland |
10. | Austria |
Name of Top 10 Poorest Countries
Sr No | Name of the Country |
1. | Ethiopia |
2. | Congo |
3. | Sierra Leone |
4. | Burundi |
5. | Guinea Bissau |
6. | Niger |
7. | Eritrea |
8. | Malawi |
9. | Mozambique |
10. | Nepal |
Top 10 Countries where Largest no of Internet Users use Internet ( In %) –
Sr No | Name of the Country | Population % |
1. | America | Forty One |
2. | Japan | Fourteen |
3. | England | Twenty Three |
4. | Canada | Forty Four |
5. | Germany | Fifteen |
6. | Australia | Thirty Six |
7. | Brazil | Four |
8. | China | 0.5 |
9. | France | Ten |
10. | South Korea | Twelve |
10 Largest Countries with Largest Armed Forces –
Sr No | Name of the Country | No of Army Personnel |
1. | China | 24,80,000 |
2. | USA | 13,71,000 |
3. | India | 11,73,000 |
4. | North Korea | 10,82,000 |
5. | Russia | 1,004,100 |
6. | South Korea | 6,72,000 |
7. | Turkey | 6,39,000 |
8. | Pakistan | 5,87,000 |
9. | Iran | 5,45,000 |
10. | Vietnam | 4,84,000 |
Top 10 Countries with the Largest Post Offices –
Sr No | Name of the Country | No of Post Offices |
1. | India | 1,53,000 |
2. | China | 1,12,204 |
3. | Russia | 43,900 |
4. | America | 38,159 |
5. | Japan | 24,678 |
6. | Indonesia | 20,139 |
7. | England | 18,760 |
8. | France | 17,038 |
9. | Turkey | 16,984 |
10. | Ukraine | 15,227 |
Top 10 Nobel Award Winning Countries –
Sr No | Name of the Country | No of Nobel Prizes they have won |
1. | France | Twelve |
2. | America | Ten |
3. | Britain | Eight |
4. | Sweden | Seven |
5. | Germany | Seven |
6. | Italy | Six |
7. | Spain | Five |
8. | Denmark | Three |
9. | Ireland | Three |
10. | Norway | Three |
For more updates keep coming. If any of our readers has such collection, he/she can send us through the comment box below.
Important Links –
General Knowledge and Current Affairs
Greatest Scientists of the World and their Inventions
For More such information we advise you to bookmark our website examweb.in.
We also request your Feedback regarding our work.