India has total 28 states and 08 Union Territories. The students/ examinees must know about these states especially their capitals along with the names of respective Chief Ministers and Governors. Below we are providing you this information.
Besides the names of the Chief Ministers, we shall tell you about the Political Parties they belong to. There are some related questions in the Competitive exams.
If our readers find any error in the information provided by us, they can intimate us through the comment box below. In addition, if anybody has some additional/new information, he can also help us update that using the same comment box.
Name of the Indian States/3 UTs their Capitals, Chief Ministers ( Political Parties), Governors
Sr No./Name of the State/ UT | Capital | Governor/ LG | Chief Minister | Political Party |
1. Himachal Pradesh | Shimla | Shiv Pratap Shukla | Sukhvinder Singh Sukhu | Congress |
2. Haryana | Chandigarh | Bandaru Dattatraya | Nayab Saini | BJP |
3. Gujarat | Gandhinagar | Acharya Devvrat | Vijay Rupani | BJP |
4. Goa | Panji | P.S. Sreedharan Pillai | Parmod Sawant | BJP |
5. Delhi | Delhi | Vinai Kumar Saxena( LG) | Atishi Singh | AAP |
6. Chhatisgarh | New Raipur | Ramen Deka | Vishnu Deo Sai | BJP |
7. Bihar | Patna | Arif Mohammed Khan | Nitish Kumar | JDU |
8. Andhra Pradesh | Hyderabad ( Proposed Amravati) | Syed Abdul Nazeer | N. Chandrababu Naidu | TDP |
9. Assam | Dispur | L.P. Acharya | Himanta Biswa Sharma | BJP |
10. Arunachal Pradesh | Itanagar | Lt Gen. Kaiwalya Trivikram Parnaik | Pema Khandu | Congress |
11. Mizoram | Aizawl | Viijay Kumar Singh | PU Lalduhoma | ZNP |
12. Nagaland | Kohima | La. Ganesan | Neiphiu Rio | NDPC |
13. Meghalaya | Shillong | C.H. Vijayashankar | Conrad Sangma | NPP |
14. Manipur | Imphal | Ajay Kumar Bhalla | N. Biren Singh | BJP |
15. Maharashtra | Mumbai | C.P. Radhakrishnan | Devendra Fadnavis | BJP |
16. Madhya Pradesh | Bhopal | Mangubhai C. Patel | Dr. Mohan Yadav | BJP |
17. Kerala | Thiruvanathapuram | Rajendra Arlekar | Pinarayi Vijayan | CPI (M) |
18. Karnataka | Bengaluru | Thawar Chand Gehlot | Siddaramaiah | Congress |
19. Jharkhand | Ranchi | Santosh Gangwar | Hemant Soren | JMM |
20. J and K | Jammu/ Srinagar | Manoj Sinha ( LG ) | Omar Abdullah | JKNC |
21. West Bengal | Kolkata | C.V. Ananda Bose | Mamta Banerjee | TMC |
22. Uttarakhand | Dehradun | Gurmit Singh | Pushkar Singh Dhami | BJP |
23. Utter Pradesh | Lucknow | Anandiben Patel | Yogi Adityanath | BJP |
24. Tripura | Agartala | Indrasena Reddy Nallu | Manik Saha | BJP |
25. Telangana | Hyderabad | Jishnu Dev Varma | Revanth Reddy | Congress |
26. Tamil Nadu | Chennai | R.N. Ravi | MK Stlin | DMK |
27. Sikkim | Gangtok | Om Prakash Mathur | Prem SinghTamang | SNM |
28. Rajasthan | Jaipur | Haribhau Kisanro Bagde | Bhajanlal Sharma | BJP |
29. Punjab | Chandigarh | Gulab Chand Katari | Bhagwnt Mann | AAP |
30. Puducherry | Pondicherry | K. Kailashnathan ( LG ) | N Rangaswamy | AINRC |
31. Odisha | Bhuvaneshwar | Dr. Hari Babu Kambhampati | Mohan Charan Majhi | BJP |
Update please