India has total 29 states and 7 Union Territories. The students/ examinees must know about these states especially their capitals along with the names of respective Chief Ministers and Governors. Below we are providing you this information.
Besides the names of the Chief Ministers, we shall tell you about the Political Parties they belong to. There are some related questions in the Competitive exams.
If our readers find any error in the information provided by us, they can intimate us through the comment box below. In addition, if anybody has some additional/new information, he can also help us update that using the same comment box.
Name of the Indian States/2 UTs their Capitals, Chief Ministers ( Political Parties), Governors
Sr No./Name of the State | Capital | Governor | Chief Minister | Political Party |
1. Himachal Pradesh | Shimla | Acharya Devavrata | Virbhadra Singh | Congress |
2. Haryana | Chandigarh | Kaptan Singh Solanki | M.L. Khattar | BJP |
3. Gujarat | Gandhinagar | OP Kohli | Vijay Rupani | BJP |
4. Goa | Panji | Mridula Singh | Luxmikant Parsekar | BJP |
5. Delhi | Delhi | Anil Baijal ( LG) | Arvind Kejrival | AAP |
6. Chhatisgarh | New Raipur | Biswabhusan Harichandan | Vishnu Deo Sai | BJP |
7. Bihar | Patna | Ramnath Kovind | Nitish Kumar | JDU |
8. Andhra Pradesh | Hyderabad ( Proposed Amravati) | E.L. Narsinham | N. Chandrababu Naidu | TDP |
9. Assam | Dispur | P.B Acharya | Sarvanand Sonowal | BJP |
10. Arunachal Pradesh | Itanagar | Jyotiprasad Rajkhova | Pema Khandu | Congress |
11. Mizoram | Aizawl | Nirbhaya Sharma | Pu Lalthanhawla | Congress |
12. Nagaland | Kohima | Padyanath Acharya | T.R. Zeliang | NPF |
13. Meghalaya | Shillong | V. Shanmuganathan | Mukul Sangma | Congress |
14. Manipur | Imphal | V. Shanmuganathan | Okram Ibobi Singh | Congress |
15. Maharashtra | Mumbai | C Vidyasagar | Devendra Fadnavis | BJP |
16. Madhya Pradesh | Bhopal | Mangubhai C. Patel | Dr. Mohan Yadav | BJP |
17. Kerala | Thiruvanathapuram | P Sathasivam | Pinarayi Vijayan | CPI (M) |
18. Karnataka | Bengaluru | Vajubhai Vala | Siddaramaiah | Congress |
19. Jharkhand | Ranchi | Draupadi Murmu | Raghbar Das | BJP |
20. J and K | Jammu/ Srinagar | N.N Vohra | Mehbooba Mufti | PDP |
21. West Bengal | Kolkata | Kesrinath Tripathi | Mamta Banerjee | TMC |
22. Uttarakhand | Dehradun | Krishakant Paul | Harish Rawat | Congress |
23. Utter Pradesh | Lucknow | Ram Naik | Akhilesh Yadav | Samajwadi Party |
24. Tripura | Agartala | Tathagata Rai | Manik Sarkar | CPI (M) |
25. Telangana | Hyderabad | ESL Narsinhan | Chandrashekhar Rao | TRS |
26. Tamil Nadu | Chennai | S. Vidyasagar Rao | O Panneerselvam | AIADMK |
27. Sikkim | Gangtok | Sriniwas Patil | Pawan Kumar Chamling | SDF |
28. Rajasthan | Jaipur | Kalraj Mishra | Bhajanlal Sharma | BJP |
29. Punjab | Chandigarh | Kaptan Singh Solanki | Prakash Singh Badal | Akali Dal/BJP |
30. Puducherry | Pondicherry | Kiran Bedi | V Narayanasamy | Congress |
31. Odisha | Bhuvaneshwar | S.C Jamir | Naveen Patnaik | BJD |
Update please